
Transit Times
Estimated depot-to-depot transit times in business days across Australia.
Estimated Transit Times Depot to Depot in Business Days
Transit does not include the day of drop off to the depot. Be aware door collections and deliveries can be up to 2 business days.
| FROM \ TO | ADELAIDE | BRISBANE | MELBOURNE | PERTH | SYDNEY | CAIRNS/TOWNSVILLE/MACKAY |
|---|---|---|---|---|---|---|
| ADELAIDE | X | 14-21 | 5-8 | 14-28 | 8-15 | 21-28 |
| BRISBANE | 14-21 | X | 3-8 | 10-18 | 3-8 | 5-12 |
| MELBOURNE | 6-10 | 3-8 | X | 10-18 | 3-8 | 14-21 |
| PERTH | 14-26 | 14-24 | 10-18 | X | 10-18 | 20-30 |
| SYDNEY | 8-18 | 3-8 | 3-8 | 10-18 | X | 21-28 |
| CAIRNS/TOWNSVILLE/MACKAY | 21-28 | 5-10 | 8-18 | 21-28 | 8-18 | X |
The above are ESTIMATES only in business days based on depot to depot movements. DO NOT plan trips, holidays, work, meetings around our estimated transit times. We DO NOT and CANNOT guarantee transit times.
Business days are Monday to Friday and exclude public holidays.
Add extra days each end for metro collections and deliveries.
Add at least 3 extra days each end for regional collections and deliveries.
Transit times are calculated from when the car is dropped off / collected, not from the time you book.
OUR SERVICES:
Ready to get a quote for your vehicle transport?
Get an Instant Quote