Fuel Levy

We regularly reassess our fuel surcharge percentage to reflect the most recent price changes.

At Auto Mover, we regularly reassess our fuel surcharge percentage to reflect the most recent price changes.

Please view our current fuel surcharges below.

Please be assured that we will continue to keep our rates as low as possible and our level of service as high as possible. We make every effort to control costs, so we can offer you the best value for money.

We would like to take this opportunity to thank you for your continued support and look forward to continuing to provide the highest standard of service for your transport needs.

CURRENT FUEL LEVY

10/10/2026

51.39%

Effective from:

10/10/2026

Auto: diesel $2.839/L | formula: [(2.839-1.4)/1.4]×50% = 51.39%

Rate Change History

Last 15 changes
RateEffectiveSourceStatus
51.39% -0.2%10/10/2026Auto SystemAuto: diesel $2.839/L | formula: [(2.839-1.4)/1.4]×50% = 51.39%Active
51.57% -0.3%05/10/2026Auto SystemAuto: diesel $2.844/L | formula: [(2.844-1.4)/1.4]×50% = 51.57%Historical
51.86% -1.0%03/10/2026Auto SystemAuto: diesel $2.852/L | formula: [(2.852-1.4)/1.4]×50% = 51.86%Historical
52.82% +2.9%26/09/2026Auto SystemAuto: diesel $2.879/L | formula: [(2.879-1.4)/1.4]×50% = 52.82%Historical
49.93% +0.5%20/09/2026Auto SystemAuto: diesel $2.798/L | formula: [(2.798-1.4)/1.4]×50% = 49.93%Historical
49.39% +2.7%19/09/2026Auto SystemAuto: diesel $2.783/L | formula: [(2.783-1.4)/1.4]×50% = 49.39%Historical
46.71% +2.9%19/09/2026Auto SystemAuto: diesel $2.708/L | formula: [(2.708-1.4)/1.4]×50% = 46.71%Historical
43.82% +0.7%14/09/2026Auto SystemAuto: diesel $2.627/L | formula: [(2.627-1.4)/1.4]×50% = 43.82%Historical
43.14% +1.6%12/09/2026Auto SystemAuto: diesel $2.608/L | formula: [(2.608-1.4)/1.4]×50% = 43.14%Historical
41.5% +0.1%05/09/2026Auto SystemAuto: diesel $2.562/L | formula: [(2.562-1.4)/1.4]×50% = 41.5%Historical
41.43% +3.1%29/08/2026Auto SystemAuto: diesel $2.560/L | formula: [(2.56-1.4)/1.4]×50% = 41.43%Historical
38.32% -1.8%22/08/2026Auto SystemAuto: diesel $2.473/L | formula: [(2.473-1.4)/1.4]×50% = 38.32%Historical
40.11% +3.1%21/08/2026Auto SystemAuto: diesel $2.523/L | formula: [(2.523-1.4)/1.4]×50% = 40.11%Historical
36.96% +0.1%17/08/2026Auto SystemAuto: diesel $2.435/L | formula: [(2.435-1.4)/1.4]×50% = 36.96%Historical
36.86%15/08/2026Auto SystemAuto: diesel $2.432/L | formula: [(2.432-1.4)/1.4]×50% = 36.86%Historical

What is the Fuel Levy?

The fuel levy is a variable surcharge that reflects current diesel fuel prices. It is automatically adjusted based on national fuel price indices and applied as a percentage of the base transport cost. The current fuel levy rate is displayed above and updated regularly. All prices quoted on our system include the current fuel levy.