
Fuel Levy
We regularly reassess our fuel surcharge percentage to reflect the most recent price changes.
At Auto Mover, we regularly reassess our fuel surcharge percentage to reflect the most recent price changes.
Please view our current fuel surcharges below.
Please be assured that we will continue to keep our rates as low as possible and our level of service as high as possible. We make every effort to control costs, so we can offer you the best value for money.
We would like to take this opportunity to thank you for your continued support and look forward to continuing to provide the highest standard of service for your transport needs.
CURRENT FUEL LEVY
17 AUGUST 2026
36.96%
Effective from:
17/08/2026
Auto: diesel $2.435/L | formula: [(2.435-1.4)/1.4]×50% = 36.96%
Rate Change History
Last 15 changes| Rate | Effective | Source | Status |
|---|---|---|---|
36.96%+0.1% | 17 Aug 2026 | Auto System | Active |
36.86%+0.1% | 15 Aug 2026 | Auto System | Historical |
36.71%-0.9% | 13 Aug 2026 | Auto System | Historical |
37.57%-1.6% | 10 Aug 2026 | Auto System | Historical |
39.14%+3.8% | 8 Aug 2026 | Auto System | Historical |
35.39%-0.2% | 2 Aug 2026 | Auto System | Historical |
35.57%+12.0% | 2 Aug 2026 | Auto System | Historical |
23.54%+3.0% | 18 July 2026 | Auto System | Historical |
20.57%+3.4% | 17 July 2026 | Auto System | Historical |
17.14%+0.6% | 13 July 2026 | Auto System | Historical |
16.5%-3.3% | 2 July 2026 | Auto System | Historical |
19.82%-3.4% | 28 June 2026 | Auto System | Historical |
23.21%-3.3% | 21 June 2026 | Auto System | Historical |
26.54%+0.5% | 14 June 2026 | Auto System | Historical |
26.07% | 8 June 2026 | Auto System | Historical |
What is the Fuel Levy?
The fuel levy is a variable surcharge that reflects current diesel fuel prices. It is automatically adjusted based on national fuel price indices and applied as a percentage of the base transport cost. The current fuel levy rate is displayed above and updated regularly. All prices quoted on our system include the current fuel levy.